| Authors | Title |
| Mosavat S.H.; Ghahramani L.; Haghighi E.R.; Chaijan M.R.; Hashempur M.H.; Heydari M. | Anorectal diseases in Avicenna’s “Canon of medicine”; [Anorektalne bolesti u Aviceninu “Kanonu medicine”] |
| Hashempur M.H.; Heydari M.; Mosavat S.H.; Heydari S.T.; Shams M. | Complementary and alternative medicine use in Iranian patients with diabetes mellitus |
| Ebrahiminezhad A.; Varma V.; Yang S.; Ghasemi Y.; Berenjian A. | Synthesis and application of amine functionalized iron oxide nanoparticles on menaquinone-7 fermentation: A step towards process intensification |
| Hashempur M.H.; Lari Z.N.; Ghoreishi P.S.; Daneshfard B.; Ghasemi M.S.; Homayouni K.; Zargaran A. | A pilot randomized double-blind placebo-controlled trial on topical chamomile (Matricaria chamomilla L.) oil for severe carpal tunnel syndrome |
| Madadizadeh F.; Asar M.E.; Hosseini M. | Common statistical mistakes in descriptive statistics reports of normal and non-normal variables in biomedical sciences researc |
| Haghnejad L.; Emamalizadeh B.; Jamshidi J.; Bidoki A.Z.; Ghaedi H.; Ahmadi E.; Abdollahi S.; Shahmohammadibeni N.; Taghavi S.; Fazeli A.; Motallebi M.; Zarneh A.E.S.; Mohammadihosseinabad S.; Abbaszadegan M.R.; Torkamandi S.; Gavenaroudi M.A.; Pedram N.; Shahidi G.-A.; Tafakhori A.; Darvish H.; Movafagh A. | Variation in the miRNA-433 binding site of FGF20 is a risk factor for Parkinson's disease in Iranian population |
| Heyadri M.; Hashempur M.H.; Ayati M.H.; Quintern D.; Nimrouzi M.; Mosavat S.H. | The use of Chinese herbal drugs in Islamic medicine |
| Shoara R.; Hashempur M.H.; Ashraf A.; Salehi A.; Dehshahri S.; Habibagahi Z. | Efficacy and safety of topical Matricaria chamomilla L. (chamomile) oil for knee osteoarthritis: A randomizedcontrolled clinical trial |
| Heydari M.; Shams M.; Hashempur M.H.; Zargaran A.; Dalfardi B.; Borhani-Haghighi A. | The origin of the concept of neuropathic pain in early medieval Persia (9th-12th century CE); [Izvorište pojma neurogene boli u ranosrednjevjekovnoj Perziji (9.-12. stoljeće)] |
| Bastami M.; Ghaderian S.M.; Omrani M.D.; Mirfakhraie R.; Nariman-Saleh-Fam Z.; Mansoori Y.; Masotti A. | Evaluating the association of common UBE2Z variants with coronary artery disease in an Iranian population |
| Zohalinezhad M.E.; Askari A.; Farjam M. | Clinical stories and medical histories recorded by rhazes (865-925), The Iranian - Islamic physician in the medieval period; [Kliničke priče i medicinske anamneze koje je zabilježio rhazes (865.–925.), Iransko-Islamski liječnik srednjega vijeka] |
| Farjam M.; Zhang G.-X.; Ciric B.; Rostami A. | Emerging immunopharmacological targets in multiple sclerosis |
| Askari A.; Farjam M.; Zohalinezhad M.E. | Early reports of bone repair techniques and bone xenograft in Persian traditional medicine |
| Mohkam M.; Nezafat N.; Berenjian A.; Mobasher M.A.; Ghasemi Y. | Identification of Bacillus Probiotics Isolated from Soil Rhizosphere Using 16S rRNA, recA, rpoB Gene Sequencing and RAPD-PCR |
| Moravej A.; Karimi M.-H.; Geramizadeh B.; Aghdaie M.H.; Kohi-Hoseinabadi O.; Ebrahimnezhad S. | Effect of mesenchymal stem cells on ILT3 expression in the splenocytes of skin graft recipient mice |
| Rahimi-Aliabadi S.; Daftarian N.; Ahmadieh H.; Emamalizadeh B.; Jamshidi J.; Tafakhori A.; Ghaedi H.; Noroozi R.; Taghavi S.; Ahmadifard A.; Alehabib E.; Andarva M.; Shokraeian P.; Atakhorrami M.; Darvish H. | A novel mutation and variable phenotypic expression in a large consanguineous pedigree with Jalili syndrome |
| Yousefi A.; Mahmoudi E.; Zare Bidoki A.; Najmi Varzaneh F.; Baradaran Noveiry B.; Sadr M.; Motamed F.; Najafi M.; Farahmand F.; Rezaei N. | IL4 gene polymorphisms in Iranian patients with autoimmune hepatitis |
| Farjam M.; Askari A.; Hoseinipour A.; Homayounfar R.; Jamshidi J.; Khodabakhshi F.; Zakeri H. | A cohort study protocol of low back pain in rural area inhabitants: Fasa low back pain cohort study (FABPACS) |
| Mobasher M.A.; Montazeri-Najafabady N.; Ghasemi Y. | An optimized condition for vinegar production in fermenter by Gluconobacter oxydans |
| Osati S.; Homayounfar R.; Hajifaraji M. | Metabolic effects of vitamin D supplementation in vitamin D deficient patients (a double-blind clinical trial) |
| Atakhorrami M.; Rahimi-Aliabadi S.; Jamshidi J.; Moslemi E.; Movafagh A.; Ohadi M.; Mirabzadeh A.; Emamalizadeh B.; Ghaedi H.; Gholipour F.; Fazeli A.; Motallebi M.; Taghavi S.; Ahmadifard A.; Mohammadihosseinabad S.; Shafiei Zarneh A.E.; Shahmohammadibeni N.; Madadi F.; Andarva M.; Darvish H. | A genetic variant in CAMKK2 gene is possibly associated with increased risk of bipolar disorder |
| Najafi S.; Mohammadzadeh M.; Bidoki A.Z.; Meighani G.; Aslani S.; Mahmoudi M.; Rezaei N. | HLA-DRB and HLA-DQB Allele and haplotype frequencies in Iranian patients with recurrent aphthous stomatitis |
| Bahramali E.; Askari A.; Zakeri H.; Farjam M.; Dehghan A.; Zendehdel K. | Fasa Registry on acute Myocardial Infarction (FaRMI): Feasibility study and pilot phase results |
| Heydari M.; Dalfardi B.; Hashempur M.H.; Kolouri S. | Johannitius (809-873 AD), a bridge between Greek and Persian knowledge of the pulse |
| Jamshidi J.; Naderi H.; Taghavi S.; Emamalizadeh B.; Darvish H. | A Novel PKD1 Mutation in a Patient with Autosomal Dominant Polycystic Kidney Disease |
| Farzaneh F.; Noghabaei G.; Barouti E.; Pouresmaili F.; Jamshidi J.; Fazeli A.; Taghavi S.; Emamalizadeh B.; Darvish H. | Analysis of CYP17, CYP19 and CYP1A1 gene polymorphisms in Iranian women with breast cancer |
| Ebrahimi N.; Rasoul-Amini S.; Niazi A.; Erfani N.; Moghadam A.; Ebrahiminezhad A.; Ghasemi Y. | Cytotoxic and apoptotic effects of three types of silver-iron oxide binary hybrid nanoparticles |
| Ebrahiminezhad A.; Varma V.; Yang S.; Berenjian A. | Magnetic immobilization of Bacillus subtilis natto cells for menaquinone-7 fermentation |
| Ebrahiminezhad A.; Berenjian A.; Ghasemi Y. | Template free synthesis of natural carbohydrates functionalised fluorescent silver nanoclusters |
| Farjam M.; Bahrami H.; Bahramali E.; Jamshidi J.; Askari A.; Zakeri H.; Homayounfar R.; Poustchi H.; Malekzadeh R. | A cohort study protocol to analyze the predisposing factors to common chronic non-communicable diseases in rural areas: Fasa Cohort Study |
| Madadi F.; Khaniani M.S.; Shandiz E.E.; Ayromlou H.; Najmi S.; Emamalizadeh B.; Taghavi S.; Jamshidi J.; Tafakhori A.; Shahidi G.-A.; Darvish H. | Genetic Analysis of the ZNF512B, SLC41A1, and ALDH2 Polymorphisms in Parkinson's Disease in the Iranian Population |
| Askari A.; Naghizadeh M.M.; Homayounfar R.; Shahi A.; Afsarian M.H.; Paknahad A.; Kennedy D.; Ataollahi M.R. | Increased serum levels of IL-17A and IL-23 are associated with decreased vitamin D3 and increased pain in osteoarthritis |
| Ebrahiminezhad A.; Taghizadeh S.; Berenjian A.; Rahi A.; Ghasemi Y. | Synthesis and characterization of silver nanoparticles with natural carbohydrate capping using Zataria multiflora |
| Southee R.; Haroon S.; Ebrahiminezad A.; Ghasemi Y.; Berenjian A. | Novel functional fermented dairy product rich in menaquinone-7 |
| Shahmohammadibeni N.; Rahimi-Aliabadi S.; Jamshidi J.; Emamalizadeh B.; Shahmohammadibeni H.A.; Zare Bidoki A.; Akhavan-Niaki H.; Eftekhari H.; Abdollahi S.; Shekari Khaniani M.; Shahmohammadibeni M.; Fazeli A.; Motallebi M.; Taghavi S.; Ahmadifard A.; Shafiei Zarneh A.E.; Andarva M.; Dadkhah T.; Khademi E.; Alehabib E.; Rahimi M.; Tafakhori A.; Atakhorrami M.; Darvish H. | The analysis of association between SNCA, HUSEYO and CSMD1 gene variants and Parkinson’s disease in Iranian population |
| Zarrabi Alhosseini M.; Jamshidi J.; Zare Bidoki A.; Ganji S.; Eslami Amirabadi M.R.; Emamalizadeh B.; Taghavi S.; Shokraeian P.; Mohajerani F.; Darvish H. | SNAP-25 gene variations and attention-deficit hyperactivity disorder in Iranian population |
| Ghaemi A.; Fakheri H.; Rafiei A.; Hosseini V.; Homayounfar R.; Amiri Z.; Taleban F.A.; Hekmatdoost A. | Interaction between C677T and A1298C MTHFR gene polymorphisms and weight loss diet in treatment of NAFLD |
| Aalipour E.; Jangholi E. | Prognosis and predictive factors related to breast cancer |
| Ghasemi Y.; Hajighahramani N.; Dabbagh F.; Ghoshoon M.B.; Yarahmadi E.; Mobasher M.A.; Zeri-Najafabady N.M. | Cloning, expression, purification and expression condition optimization of a-enolase from Staphylococcus aureus in Escherichia coli |
| Bahramali E.; Firouzabadi N.; Yavarian I.; Shayesteh M.R.H.; Erfani N.; Shoushtari A.A.; Asadpour R. | Influence of ACE gene on differential response to sertraline versus fluoxetine in patients with major depression: a randomized controlled trial |
| Madadizadeh F.; Ezati Asar M.; Bahrampour A. | Quantile regression and its key role in promoting medical research |
| Bahramali E. | Chronic pain and cardiovascular outcomes: Does inflammation play a role? |
| Tehrani S.; Lotfi P.; Tehrani S.; Jangholi E.; Aryan H.; Aidun A. | Healing effect of sesame ointment on second-degree burn wound in rats |
| Bahramali E.; Rajabi M.; Jamshidi J.; Mousavi S.M.; Zarghami M.; Manafi A.; Firouzabadi N. | Association of ACE gene D polymorphism with left ventricular hypertrophy in patients with diastolic heart failure: A case-control study |
| Ahmadifard A.; Jamshidi J.; Tafakhori A.; Mollazadeh R.; Falsafi Z.; Darvish H. | Emery-Dreifuss muscular dystrophy: A report of a large family with 11 affected individuals |
| Zarei M.; Mobasher M.A.; Morowvat M.H.; Mousavi P.; Montazeri-Najafabady N.; Hajighahramani N.; Ghasemi Y. | Effects of menthone and piperitone on growth, chlorophyll a and β-carotene production in Dunaliella salina |
| Babai M.A.; Arasteh P.; Hadibarhaghtalab M.; Naghizadeh M.M.; Salehi A.; Askari A.; Homayounfar R. | Defining a BMI cut-off point for the iranian population: The shiraz heart study |
| Firouzabadi N.; Ghazanfari N.; Shoushtari A.A.; Erfani N.; Fathi F.; Bazrafkan M.; Bahramali E. | Genetic variants of angiotensin-converting enzyme are linked to autism: A case-control study |
| Karimi M.H.; Barzkar Z.; Babaee M.; Naghdi M. | Evaluating effect of mesenchymal stem cells on expression of TLR2 and TLR4 in mouse DCs |
| Gholami A.; Rasoul-Amini S.; Ebrahiminezhad A.; Abootalebi N.; Niroumand U.; Ebrahimi N.; Ghasemi Y. | Magnetic properties and antimicrobial effect of amino and lipoamino acid coated iron oxide nanoparticles |
| Safaralizadeh T.; Jamshidi J.; Esmaili Shandiz E.; Movafagh A.; Fazeli A.; Emamalizadeh B.; Manafi N.; Taghavi S.; Tafakhori A.; Darvish H. | SIPA1L2, MIR4697, GCH1 and VPS13C loci and risk of Parkinson's diseases in Iranian population: A case-control study |
| Ehrampoush E.; Homayounfar R.; Davoodi S.H.; Zand H.; Askari A.; Kouhpayeh S.A. | Ability of dairy fat in inducing metabolic syndrome in rats |
| Madadizadeh F.; Ezati Asar M.; Hosseini M. | Bayesian statistical methods and their valuable applications in the pharmaceutical sciences |
| Safarpour Lima B.; Ghaedi H.; Daftarian N.; Ahmadieh H.; Jamshidi J.; Khorrami M.; Noroozi R.; Sohrabifar N.; Assarzadegan F.; Hesami O.; Taghavi S.; Ahmadifard A.; Atakhorrami M.; Rahimi-Aliabadi S.; Shahmohammadibeni N.; Alehabib E.; Andarva M.; Darvish H.; Emamalizadeh B. | C.376G>A mutation in WFS1 gene causes Wolfram syndrome without deafness |
| Ebrahiminezhad A.; Bagheri M.; Taghizadeh S.-M.; Berenjian A.; Ghasemi Y. | Biomimetic synthesis of silver nanoparticles using microalgal secretory carbohydrates as a novel anticancer and antimicrobial |
| Jeihooni A.; Hidarnia A.; Kaveh M.; Hajizadeh E.; Askari A. | Application of the health belief model and social cognitive theory for osteoporosis preventive nutritional behaviors in a sample of Iranian women |
| Karimi Z.; Mobasher M.A.; Khoubani S.; Pakrouh Z.; Ghoshoon M.B.; Montazeri-Najafabady N.; Ghasemi Y. | Cloning and expression of Pseudomonas aeruginosa superoxide dismutase enzyme in Escherichia coli |
| Nazeri M.; Abolhasani Foroughi A.; Heidari H.; Sajadianfard S.; Eghbali T.; Arasteh P. | Hashimoto encephalopathy with an unusual presentation of status epilepticus seizures: A case report |
| Farjam M. | Iranian traditional medicine: The need for evidences provided by modern medical research to prove usefulness |
| Farjam M. | Debate on animal experiments in traditional medicine: Do we have a better choice? |
| Paknahad M.R.; Sharafi M.; Daneshian M.; Ataollahi M.R.; Paknahad A. | Quality of life and mental health: A review |
| Askari A.; Gholami T.; Naghizadeh M.M.; Farjam M.; Kouhpayeh S.A.; Shahabfard Z. | Hyaluronic acid compared with corticosteroid injections for the treatment of osteoarthritis of the knee: A randomized control trail |
| Firouzabadi S.G.; Vameghi R.; Kariminejad R.; Darvish H.; Banihashemi S.; Moghaddam M.F.; Jamali P.; Tehrani H.F.M.; Dehghani H.; Raeisoon M.R.; Narooie-Nejad M.; Jamshidi J.; Tafakhori A.; Sadabadi S.; Behjati F. | Analysis of copy number variations in patients with autism using cytogenetic and MLPA techniques: Report of 16p13.1p13.3 and 10q26.3 duplications |
| Jamshidi J.; Abdollahi S.; Ghaedi H.; Alehabib E.; Tafakhori A.; Alinaghi S.; Chapi M.; Johari A.H.; Darvish H. | A novel mutation in SMOC1 and variable phenotypic expression in two patients with Waardenburg anophthalmia syndrome |
| Khiveh A.; Hashempur M.H.; Shakiba M.; Lotfi M.H.; Shakeri A.; Kazemeini S.; Mousavi Z.; Jabbari M.; Kamalinejad M.; Emtiazy M. | Effects of rhubarb (Rheum ribes L.) syrup on dysenteric diarrhea in children: a randomized, double-blind, placebo-controlled trial |
| Khaligh A.; Goudarzian M.; Moslem A.; Mehrtash A.; Jamshidi J.; Darvish H.; Emamalizadeh B. | RAB7L1 promoter polymorphism and risk of Parkinson’s disease; a case-control study |
| Madadizadeh F.; Ghanbarnejad A.; Ghavami V.; Bandamiri M.Z.; Mohammadianpanah M. | Applying additive hazards models for analyzing survival in patients with colorectal cancer in Fars Province, Southern Iran |
| Niazi M.; Hashempur M.H.; Taghizadeh M.; Heydari M.; Shariat A. | Efficacy of topical Rose (Rosa damascena Mill.) oil for migraine headache: A randomized double-blinded placebo-controlled cross-over trial |
| Zakeri H.; Rajabi M.; Badpa M.; Abdollahi M.; Salehi S.; Hosseinipour A. | Midazolam vs. Meperidine plus Bupivacaine as spinal anaesthesia in woman undergoing caesarean surgery: Clinical trial study |
| Firouzabadi S.G.; Kariminejad R.; Vameghi R.; Darvish H.; Ghaedi H.; Banihashemi S.; Firouzkouhi Moghaddam M.; Jamali P.; Mofidi Tehrani H.F.; Dehghani H.; Narooie-Nejad M.; Jamshidi J.; Tafakhori A.; Sadabadi S.; Najmabadi H.; Behjati F. | Copy Number Variants in Patients with Autism and Additional Clinical Features: Report of VIPR2 Duplication and a Novel Microduplication Syndrome |
| Ebrahiminezhad A.; Taghizadeh S.; Berenjian A.; Naeini F.H.; Ghasemi Y. | Green synthesis of silver nanoparticles capped with natural carbohydrates using Ephedra intermedia |
| Alehabib E.; Jamshidi J.; Ghaedi H.; Askarian F.; Mahmoudieh L.; Johari A.H.; Darvish H. | Bioinformatic tools to determine the pathogenicity of a missense mutation in PKHD1 in autosomal recessive polycystic kidney disease |
| Kianpour S.; Ebrahiminezhad A.; Mohkam M.; Tamaddon A.M.; Dehshahri A.; Heidari R.; Ghasemi Y. | Physicochemical and biological characteristics of the nanostructured polysaccharide-iron hydrogel produced by microorganism Klebsiella oxytoca |
| Khanjani N.; Ahmadzadeh A.; Bakhtiari B.; Madadizadeh F. | The role of season and climate in the incidence of congenital hypothyroidism in Kerman province, Southeastern Iran |
| Hashempur M.H.; Khademi F.; Rahmanifard M.; Zarshenas M.M. | An Evidence-Based Study on Medicinal Plants for Hemorrhoids in Medieval Persia |
| Ehrampoush E.; Arasteh P.; Homayounfar R.; Cheraghpour M.; Alipour M.; Naghizadeh M.M.; hadibarhaghtalab M.; Davoodi S.H.; Askari A.; Razaz J.M. | New anthropometric indices or old ones: Which is the better predictor of body fat? |
| Emamalizadeh B.; Jamshidi J.; Movafagh A.; Ohadi M.; khaniani M.S.; Kazeminasab S.; Biglarian A.; Taghavi S.; Motallebi M.; Fazeli A.; Ahmadifard A.; Shahidi G.-A.; Petramfar P.; Shahmohammadibeni N.; Dadkhah T.; Khademi E.; Tafakhori A.; Khaligh A.; Safaralizadeh T.; Kowsari A.; Mirabzadeh A.; Zarneh A.E.S.; Khorrami M.; Shokraeian P.; Banavandi M.J.S.; Lima B.S.; Andarva M.; Alehabib E.; Atakhorrami M.; Darvish H. | RIT2 Polymorphisms: Is There a Differential Association? |
| Askari A.; Ehrampoush E.; Homayounfar R.; Arasteh P.; Naghizadeh M.M.; Yarahmadi M.; Tarbiat N.; Eghbali S.S. | Relationship between metabolic syndrome and osteoarthritis: The Fasa Osteoarthritis Study |
| Rahimi-Aliabadi S.; Shahmohammadibeni N.; Jamshidi J.; Shandiz E.E.; Mirfakhraie R.; Ohadi M.; Nejad F.R.; Mansoori N.; Taheri M.; Gholipour F.; Moudi S.; Tayebi G.; Divsalar S.; Darvish H.; Movafagh A. | Association of β-secretase functional polymorphism with risk of schizophrenia |
| Daraei A.; Mansoori Y.; Zendebad Z.; Tavakkoly-Bazzaz J.; Madadizadeh F.; Naghizadeh M.M.; Arghavani A.; Mansoori B. | Influences of IL-1b -3953 C>T and MMP-9-1562C >t Gene Variants on Myocardial Infarction Susceptibility in a Subset of the Iranian Population |
| Khademi E.; Alehabib E.; Shandiz E.E.; Ahmadifard A.; Andarva M.; Jamshidi J.; Rahimi-Aliabadi S.; Pouriran R.; Nejad F.R.; Mansoori N.; Shahmohammadibeni N.; Taghavi S.; Shokraeian P.; Akhavan-Niaki H.; Paisán-Ruiz C.; Darvish H.; Ohadi M. | Support for "disease-Only" Genotypes and Excess of Homozygosity at the CYTH4 Primate-Specific GTTT-Repeat in Schizophrenia |
| Hosseini M.M.; Karimi A.; Behroozaghdam M.; Javidi M.A.; Ghiasvand S.; Bereimipour A.; Aryan H.; Nassiri F.; Jangholi E. | Cytotoxic and Apoptogenic Effects of Cyanidin-3-Glucoside on the Glioblastoma Cell Line |
| Eghtesad S.; Mohammadi Z.; Shayanrad A.; Faramarzi E.; Joukar F.; Hamzeh B.; Farjam M.; Zare Sakhvidi M.J.; Miri-Monjar M.; Moosazadeh M.; Hakimi H.; Rahimi Kazerooni S.; Cheraghian B.; Ahmadi A.; Nejatizadeh A.; Mohebbi I.; Pourfarzi F.; Roozafzai F.; Motamed-Gorji N.; Montazeri S.A.; Masoudi S.; Amin-Esmaeili M.; Danaie N.; Mirhafez S.R.; Hashemi H.; Poustchi H.; Malekzadeh R. | The PERSIAN Cohort: Providing the Evidence Needed for Healthcare Reform |
| Dehghan A.; Nasirian M.; Haghdoost A.A.; Bahramali E.; Sharifi H. | Validation of the verbal autopsy questionnaire for adult deaths in Iran |
| Dinali R.; Ebrahiminezhad A.; Manley-Harris M.; Ghasemi Y.; Berenjian A. | Iron oxide nanoparticles in modern microbiology and biotechnology |
| Ranmadugala D.; Ebrahiminezhad A.; Manley-Harris M.; Ghasemi Y.; Berenjian A. | The effect of iron oxide nanoparticles on Bacillus subtilis biofilm, growth and viability |
| Moravej A.; Geramizadeh B.; Azarpira N.; Zarnani A.-H.; Yaghobi R.; Kalani M.; Khosravi M.; Kouhpayeh A.; Karimi M.-H. | Mesenchymal stem cells increase skin graft survival time and up-regulate PD-L1 expression in splenocytes of mice |
| Roshanzamir F.; Safavi S.M. | The putative effects of D-Aspartic acid on blood testosterone levels: A systematic review |
| Moravej A.; Karimi M.-H.; Geramizadeh B.; Azarpira N.; Zarnani A.-H.; Yaghobi R.; Khosravi M.; Kalani M.; Gharesi-Fard B. | Mesenchymal Stem Cells Upregulate the Expression of PD-L1 But Not VDR in Dendritic Cells |
| Jabbari M.; Daneshfard B.; Emtiazy M.; Khiveh A.; Hashempur M.H. | Biological Effects and Clinical Applications of Dwarf Elder (Sambucus ebulus L): A Review |
| Jamshidi J.; Ghanbari M.; Asnaashari A.; Jafari N.; Valizadeh G.A. | Omentin Val109Asp polymorphism and risk of coronary artery disease |
| Askari A.; Ehrampoush E.; Homayounfar R.; Bahramali E.; Farjam M. | Serum insulin in pathogenesis and treatment of osteoarthritis |
| Khodadadi H.; Azcona L.J.; Aghamollaii V.; Omrani M.D.; Garshasbi M.; Taghavi S.; Tafakhori A.; Shahidi G.A.; Jamshidi J.; Darvish H.; Paisán-Ruiz C. | PTRHD1 (C2orf79) mutations lead to autosomal-recessive intellectual disability and parkinsonism |
| Sabet Sarvestani R.; Najafi Kalyani M.; Alizadeh F.; Askari A.; Ronaghy H.; Bahramali E. | Challenges of family physician program in urban areas: A qualitative research |
| Zakeri H.; Pouralborz Y.; Askari A.; Parkhah M.; Hosseinipour A. | The adjunctive midazolam or magnesium sulfate to intrathecal bupivacaine analgesic effect in caesarean section: A randomized controlled trial |
| Mansoori Y.; Daraei A.; Zendebad Z.; Madadizadeh F.; Mansoori B.; Naghizadeh M.M.; Darbeheshti F. | The SDF1 A/G Gene Variant: A Susceptibility Variant for Myocardial Infarction |
| Eghtesad S.; Mohammadi Z.; Shayanrad A.; Faramarzi E.; Joukar F.; Hamzeh B.; Farjam M.; Sakhvidi M.J.Z.; Miri-Monjar M.; Moosazadeh M.; Hakimi H.; Kazerooni S.R.; Cheraghian B.; Ahmadi A.; Nejatizadeh A.; Mohebbi I.; Pourfarzi F.; Roozafzai F.; Motamed-Gorji N.; Montazeri S.A.; Masoudi S.; Amin-Esmaeili M.; Danaie N.; Mirhafez S.R.; Hashemi H.; Poustchi H.; Malekzadeh R. | The PERSIAN cohort: Providing the evidence needed for healthcare reform |
| Rahimi M.; Akbari M.; Jamshidi J.; Tafakhori A.; Emamalizadeh B.; Darvish H. | Genetic analysis of SNCA gene polymorphisms in Parkinson's disease in an Iranian population |
| Hashempur M.H.; Ghasemi M.S.; Daneshfard B.; Ghoreishi P.S.; Lari Z.N.; Homayouni K.; Zargaran A. | Efficacy of topical chamomile oil for mild and moderate carpal tunnel syndrome: A randomized double-blind placebo-controlled clinical trial |
| Zibaeenezhad M.J.; Shahamat M.; Mosavat S.H.; Attar A.; Bahramali E. | Effect of Amygdalus scoparia kernel oil consumption on lipid profile of the patients with dyslipidemia: A randomized, openlabel controlled clinical trial |
| Zangeneh F.Z.; Naghizadeh M.M.; Masoumi M. | Polycystic ovary syndrome and circulating inflammatory markers |
| Bahramali E.; Firouzabadi N.; Rajabi M.; Manafi A.; Zarghami M.; Mousavi S.M.; Jamshidi J. | Association of renin–angiotensin–aldosterone system gene polymorphisms with left ventricular hypertrophy in patients with heart failure with preserved ejection fraction: A case–control study |
| Daraei A.; Izadi P.; Khorasani G.; Nafissi N.; Naghizadeh M.M.; Younosi N.; Meysamie A.; Mansoori Y.; Bastami M.; Tavakkoly-Bazzaz J. | Epigenetic Changes of the ESR1 Gene in Breast Tissue of Healthy Women: A Missing Link with Breast Cancer Risk Factors? |
| Alehabib E.; Jamshidi J.; Ghaedi H.; Emamalizadeh B.; Andarva M.; Daftarian N.; Kanavi M.R.; Torbati P.M.; Espandar G.; Alinaghi S.; Johari A.H.; Saghally M.; Mohajerani F.; Darvish H. | Novel mutations in TACSTD2 gene in families with gelatinous drop-like corneal dystrophy (GDLD) |
| Ranmadugala D.; Ebrahiminezhad A.; Manley-Harris M.; Ghasemi Y.; Berenjian A. | Impact of 3–aminopropyltriethoxysilane-coated iron oxide nanoparticles on menaquinone-7 production using B. Subtilis |
| Gholami M.; Darvish H.; Ahmadi H.; Rahimi-Aliabadi S.; Emamalizadeh B.; Amirabadi M.R.E.; Jamshidi J.; Movafagh A. | Functional genetic variants of FOXP3 and risk of multiple sclerosis |
| Rabiei K.; Hosseini S.M.; Sadeghi E.; Jafari-Koshki T.; Rahimi M.; Shishehforoush M.; Lahijanzadeh A.; Sadeghian B.; Moazam E.; Mohebi M.B.; Ezatian V.; Sarrafzadegan N. | Air pollution and cardiovascular and respiratory disease: Rationale and methodology of CAPACITY study |
| Namdar A.; Naghizadeh M.M.; Zamani M.; Yaghmaei F.; Sameni M.H. | Quality of life and general health of infertile women |
| Shabrang B.; Jamshidzadeh A.; Farjam M.; Ebrahimpour A.; Koohi-Hosseinabadi O. | Concurrent assessment of calpain and caspase3 activities in brains of mice with acetaminophen-induced acute hepatic encephalopathy |
| Firouzabadi S.G.; Kariminejad R.; Vameghi R.; Darvish H.; Ghaedi H.; Banihashemi S.; Firouzkouhi Moghaddam M.; Jamali P.; Mofidi Tehrani H.F.; Dehghani H.; Narooie-Nejad M.; Jamshidi J.; Tafakhori A.; Sadabadi S.; Najmabadi H.; Behjati F. | Copy Number Variants in Patients with Autism and Additional Clinical Features: Report of VIPR2 Duplication and a Novel Microduplication Syndrome |
| Zarenezhad E.; Soltani Rad M.N.; Behrouz S.; Esmaielzadeh S.; Farjam M. | Immobilized [Cu(cdsalMeen)] on silica gel: a highly efficient heterogeneous catalyst for ‘Click’ [3 + 2] Huisgen cycloaddition |
| Firouzabadi N.; Raeesi R.; Zomorrodian K.; Bahramali E.; Yavarian I. | Beta adrenoceptor polymorphism and clinical response to sertraline in major depressive patients |
| Zarandi F.B.B.; Geramizadeh B.; Farjam M.; Farjadian S.; Alizadeh A. | Correlation Between Neurological Deficits and Spinal Cord Pathological Changes in a Mouse Model of Multiple Sclerosis |
| Aalipour E.; Karimi A.; Jangholi E. | The role of publishers in prevention of misconducts in medical research: Springer and biomed central, victim or culprit |
| Tavakkoli L.; Jafarnejad A.-B.; Khanjani N. | Environmental and Occupational Exposure to Nickel in Iran: A Systematic Review |
| Khanjani N.; Jafarnejad A.-B.; Tavakkoli L. | Arsenic and breast cancer: A systematic review of epidemiologic studies |
| Mohammadian M.; Valipour A.A.; Ramazanpour J.; Islamie-Farsani S.; Bagheri P.; Aryaie M.; Norozi S.; Mohammadian-Hafshejani A. | Demographic and clinical characteristics of children with cutaneous leishmaniasis in Isfahan province, Iran, during 2011-2015 |
| Khalili H.; Paydar S.; Safari R.; Arasteh P.; Niakan A.; Abolhasani Foroughi A. | Experience with Traumatic Brain Injury: Is Early Tracheostomy Associated with Better Prognosis? |
| Khosravi M.; Bidmeshkipour A.; Cohen J.L.; Moravej A.; Hojjat-Assari S.; Naserian S.; Karimi M.H. | Induction of CD4 + CD25 + FOXP3 + regulatory T cells by mesenchymal stem cells is associated with modulation of ubiquitination factors and TSDR demethylation |
| Raee M.J.; Ebrahiminezhad A.; Gholami A.; Ghoshoon M.B.; Ghasemi Y. | Magnetic immobilization of recombinant E. coli producing extracellular asparaginase: An effective way to intensify downstream process |
| Mosavat S.H.; Heydari M.; Hashempur M.H.; Dehghani S.M. | Use of complementary and alternative medicine among paediatric patients with hepatogastrointestinal diseases; [Utilisation des médicaments complémentaires et alternatifs chez les patients pédiatriques atteints de maladies hépato-gastro-intestinales] |
